Product Details
Place of Origin: Zhejiang, China
Brand Name: ShineKnot
Certification: ce
Payment & Shipping Terms
Minimum Order Quantity: 50 pieces
Price: $12.00/pieces 50-199 pieces
Application: |
Sports Stadiums |
Color Temperature(CCT): |
5000K (Daylight) |
IP Rating: |
IP67 |
Lamp Body Material: |
Aluminum |
CRI (Ra>): |
80 |
Input Voltage(V): |
200-240v |
Lamp Luminous Flux(lm): |
90 |
Warranty(Year): |
3-Year |
Working Lifetime(Hour): |
30000 |
Working Temperature(℃): |
-20 - 50 |
Light Source: |
LED |
Lighting Solutions Service: |
Lighting And Circuitry Design, Project Installation |
Lifespan (hours): |
25000 |
Working Time (hours): |
30000 |
Application: |
Sports Stadiums |
Color Temperature(CCT): |
5000K (Daylight) |
IP Rating: |
IP67 |
Lamp Body Material: |
Aluminum |
CRI (Ra>): |
80 |
Input Voltage(V): |
200-240v |
Lamp Luminous Flux(lm): |
90 |
Warranty(Year): |
3-Year |
Working Lifetime(Hour): |
30000 |
Working Temperature(℃): |
-20 - 50 |
Light Source: |
LED |
Lighting Solutions Service: |
Lighting And Circuitry Design, Project Installation |
Lifespan (hours): |
25000 |
Working Time (hours): |
30000 |
Product name | Small Apple Floodlight (HCTG21 -- Linear Narrow Voltage) | ||||||
Model | HCTG21-X10W | HCTG21-X20W | HCTG21-X30W | HCTG21-X50W | |||
Power | 10W | 20W | 30W | 50W | |||
Net weight (kg) | 0.075 | 0.12 | 0.17 | 0.24 | |||
Product size (mm) | 85*65*15 | 100*80*15 | 130*98*15 | 155*115*15 | |||
Inner box size (cm) | 10.6*7.6*2 | 12.2*9.2*2 | 15*10.8*2 | 17.7*13*2 | |||
Outer box size (cm)/ weight (kg) | 34*23*17/6.4kg | 38.5*23*18.5/9.1kg | 47.5*23*28/12.4kg | 55*23*28/16.6kg | |||
Number of packages | 60 | 60 | 60 | 60 | |||
Irradiation distance (m) | 2~3 | 3~4 | 5~6 | 7~8 | |||
Exposure area (M2) | 3~4 | 5~6 | 10~12 | 13~16 | |||
Voltage | 200-240v | ||||||
Pf value | 90 | ||||||
Lightning protection and surge resistance | 3000V |
Model | HCTG21-X100W | HCTG21-X150W | HCTG21-X200W | HCTG21-X300W | |||
Power | 100W | 150W | 200W | 300W | |||
Net weight (kg) | 0.44 | 0.66 | 0.91 | 1.3 | |||
Product size (mm) | 200*165*15 | 240*195*20 | 275*238*20 | 318*268*20 | |||
Inner box size (cm) | 22*17.6*2.5 | 26.5*20.6*2.5 | 30*25*2.5 | 34.2*28*2.5 | |||
Outer box size (cm)/ weight (kg) | 46*28*37/10.68kg | 28*28*22.5/8kg | 31.5*28*27/11kg | 36*28*30/14kg | |||
Number of packages | 20 | 10 | 10 | 10 | |||
Irradiation distance (m) | 10~12 | 12~18 | 20~24 | 26-30 | |||
Exposure area (M2) | 20~25 | 30~50 | 50~70 | 70-90 | |||
Voltage | 200-240v | ||||||
Pf value | 90 | ||||||
Lightning protection and surge resistance | 3000v |
Tags: