Product Details
Place of Origin: Zhejiang, China
Brand Name: ShineKnot
Certification: ce
Payment & Shipping Terms
Minimum Order Quantity: 50 pieces
Price: $50.30/pieces 50-199 pieces
Application: |
Warehouse |
Color Temperature(CCT): |
5000K (Daylight) |
IP Rating: |
IP67 |
Lamp Body Material: |
Aluminum |
Beam Angle(°): |
120 |
CRI (Ra>): |
80 |
Input Voltage(V): |
200-240v |
Warranty(Year): |
2-Year |
Working Lifetime(Hour): |
30000 |
Working Temperature(℃): |
-20 - 65 |
Color Rendering Index(Ra): |
80 |
Light Source: |
LED |
Support Dimmer: |
NO |
Lighting Solutions Service: |
Onsite Metering, LitePro DLX Layout |
Lifespan (hours): |
25000 |
Working Time (hours): |
30000 |
Application: |
Warehouse |
Color Temperature(CCT): |
5000K (Daylight) |
IP Rating: |
IP67 |
Lamp Body Material: |
Aluminum |
Beam Angle(°): |
120 |
CRI (Ra>): |
80 |
Input Voltage(V): |
200-240v |
Warranty(Year): |
2-Year |
Working Lifetime(Hour): |
30000 |
Working Temperature(℃): |
-20 - 65 |
Color Rendering Index(Ra): |
80 |
Light Source: |
LED |
Support Dimmer: |
NO |
Lighting Solutions Service: |
Onsite Metering, LitePro DLX Layout |
Lifespan (hours): |
25000 |
Working Time (hours): |
30000 |
Product name | Varja Floodlight (Foreign Trade 80 Linear) | ||||||||||||
Model | HCQG7077-X50W80 | HCQG7077-X100W80 | HCQG7077-X200W80 | HCQG7077-X300W80 | HCQG7077-X400W80 | HCQG7077-X500W80 | HCQG7077-X600W80 | ||||||
Power | 50W | 100W | 200W | 300W | 400W | 500W | 600W | ||||||
Net weight (kg) | 0.85 | 1.35 | 2.45 | 3.4 | 4.55 | 5.55 | 7.1 | ||||||
Product size (mm) | 245*185*58 | 290*220*63 | 388*284*66 | 443*328*69 | 536*340*79 | 638*344*80 | 740*325*70 | ||||||
Inner box size (cm)/ weight (kg) | 25.5x19x6.5 | 29.5x24x7 | 40x29.5x9.2 | 45.5x35x9.2 | 55.5x35.5x10.7 | 65.5x36x10.7 | 77*35.5*11 | ||||||
Outer box size (cm)/ weight (kg) | 41*39*26.5 | 51*41.5*30.5 | 40x29.5x9.2 | 45.5x35x9.2 | 55.5x35.5x10.7 | 65.5x36x10.7 | 77*35.5*11 | ||||||
Number of packages | 10 | 10 | 1 | 1 | 1 | 1 | 1 | ||||||
Irradiation distance (m) | 7~8 | 10~12 | 20~24 | 24~28 | 30~34 | 36~40 | 36~40 | ||||||
Exposure area (M2) | 13~16 | 20~25 | 50~70 | 70~100 | 120~150 | 150~200 | 150~200 | ||||||
Voltage | 200-240v | ||||||||||||
Pf value | 90 | ||||||||||||
Lightning protection and surge resistance | 3000V |
Tags: